| 1906 CADILLAC MODEL L |
|
|---|
| MODEL L ENGINE | |
|---|---|
| Engine type | Vertical, inline, L-head four cylinder, individual cast iron cylinders with copper water jacket |
| Bore & Stroke | 5 x 5 in (127 mm x 127 mm) |
| Displacement | 392.7 cu. in (6.435 liters) |
| Brake H.P. | 40 hp |
| Engine description | Five main bearings, mechanical valve lifters |
| Carburetor | Throttled, float feed, jet type made by Cadillac |
| MODEL L CHASSIS | |
|---|---|
| Brakes | Mechanical on two wheels -- service and emergency on rear drums |
| Wheels (touring) | 28" front; 27" rear 12 spoke wood artillery wheels |
| Wheels (limousine) | 28" front; 26" rear 12 spoke wood artillery wheels |
| Tires (touring) | 36 x 4 front; 36 x 4.5" rear |
| Tires (limousine) | 36 x 4 front; 36 x 5" rear |
| Wheelbase | 110" |
| Overall length (touring) | 13' 3" |
| Overall length (limousine) | 13' 6" |
| Height (touring) | 6' 3" |
| Height (limousine) | 7' 5" |
| Front/Rear Tread | 56.5" |
| Weight of 2-door Touring | 2850 lb (1295 kg) |
| Weight of 2-door Limousine | 3600 lb (1636 kg) |
| MODEL L TECHNICAL | |
|---|---|
| Transmission type | Planetary transmission |
| Speeds | Three forward and one reverse |
| Controls | Right hand drive with controls to the right |
| Clutch | Twin disc in flywheel, disc and 3 bands on transmission |
| Drive | shaft |
| Differential | Live axle, bevel drive, bevel differential |
| MODEL L OPTIONS | |
|---|---|
| Bulb horn. Lights. Touring top | $156.00 |
| HISTORICAL NOTES ON MODEL L |
|---|
Chassis: Change in commutator drive allowed for shorter hood;
dash now pressed steel; wheelbase lengthened to 110 in.; service and
emergency brakes both act on rear drums. Except for the V-16's, the Model
L engine displacement was not equalled in a production Cadillac engine
until 1964. Wm. K. Vanderbilt, Jr. owned a Model L Cadillac, but this
type of customer was rare. Cadillac needed high production to make the
concept of interchangeable parts pay off.
| 1903 | 1904 | 1905 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
|---|
June 18/00; March 8/03