| 1911 CADILLAC |
|
|---|
MODEL "THIRTY"
Same as 1910 except:
I.D. DATA: Serial numbers on plate on dash (with engine no.)
Engine numbers were stamped on top surface of crankcase -- in front of
and to the left of number one (front) cylinder. Starting: 50000. Ending:
60018.
| Model No. | Body | Style | Seating | Price |
|---|---|---|---|---|
| "Thirty" | 2-dr. | Touring | 5P | $1700 |
| "Thirty" | 2-dr. | Demi-Tonneau | 4P | $1700 |
| "Thirty" | 3-dr. | Foredoor Touring | 5P | $1800 |
| "Thirty" | 3-dr. | Torpedo | 4P | $1850 |
| "Thirty" | - | Roadster | 2P | $1700 |
| "Thirty" | - | Roadster | 3P | $1700 |
| "Thirty" | 2-dr. | Limousine | 7P | $3000 |
| "Thirty" | 2-dr. | Coupe | 3P | $2250 |
| ENGINE |
|---|
| Description | Vertical, in-line, L-head. Four cylinders. Individual cast iron cylinder, copper water jacket |
|---|---|
| Bore & Stroke | 4-1/2 x 4-1/2 in. |
| Displacement | 286.3 |
| Horsepower | A.L.A.M. H.P.: 32.4 |
| Main bearings | Five |
| Valve lifters | Mechanical -- push rod -- roller cam followers |
| Carburetor | Float feed; Schebler Model L |
| CHASSIS |
|---|
| Wheelbase | 116 in. |
|---|---|
| Front/Rear Tread | 56 in. (61 opt) |
| Tires | 34 x 4 (Limousine 36 x 4-1/2) |
| TECHNICAL |
|---|
| Transmission | Selective, sliding gear transmission |
|---|---|
| Speeds | 3 Forward/1 Reverse |
| Control Position | Right hand drive, controls to right |
| Clutch | Leather faced cone clutch |
| Drive | Shaft |
| Axle | Full floating rear axle |
| Differential | bevel drive, bevel gear differential |
| Overall ratio | 3.43:1 (roadster 3.05:1, limo. 3.66:1) |
| Brakes | Mech. brakes on two wheels -- Service/foot/contracting -- emergency/lever/expanding |
| Wheels | Wood artillery wheels, 10 & 12 spoke, quick detachable rims |
| Wheel size | 26 in. (Limo. 27 in.) |
| Optional Final drive ratios | 3.43:1, 3.66:1 |
| OPTIONS |
|---|
| Seat covers | $40.00-60.00 |
|---|---|
| Mohair tops | $65.00-90.00 |
| Prest-o-lite style B tank | $25.00 |
| Windshield | $40.00 |
| Jones electric horn, with storage battery | $40.00 |
| HISTORICAL |
|---|
| NEXT: History of the 1912 Cadillac |
|---|
| 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
|---|
May 11, 2000; March 8/03