| 1913 CADILLAC |
|
|---|
Same as 1912 except
| I. D. DATA |
|---|
| Model Number | Body | Series | Passengers | Price |
|---|---|---|---|---|
| NA | 4-dr. | Touring | 5 | $1975 |
| NA | 4-dr. | Torpedo | 4 | $1975 |
| NA | 4-dr. | Touring | 6 | $2075 |
| NA | 4-dr. | Phaeton | 4 | $1975 |
| NA | 2-dr. | Roadster | 2 | $1975 |
| NA | 4-dr. | Limousine | 7 | $3250 |
| NA | 2-dr. | Coupe | 4 | $2500 |
| ENGINE |
|---|
| Description | Vertical, in-line, L-head. Four cylinder. Individual cast iron cylinders, copper water jacket |
|---|---|
| Bore & Stroke | 4-1/2 x 5-3/4 in. |
| Displacement | 365.8 cu. in. |
| Brake Horsepower | 40-50 A.L.A.M. H.P.: 32.4 |
| Main bearings | Five |
| Valve lifters | Mechanical - push rod - roller cam followers |
| Carburetor | float feed; Made by Cadillac to C. F. Johnson patents |
| CHASSIS |
|---|
| Wheelbase | 120 in. |
|---|---|
| Front/Rear Tread | 56 in. (61 opt) |
| Tires | 36 x 4-1/2 |
| TECHNICAL |
|---|
| Transmission | Selective, sliding gear transmission |
|---|---|
| Speeds | 3 Forward and one Reverse |
| Steering position | Right hand drive, controls to right |
| Clutch | Leather faced cone clutch |
| Drive | Shaft drive |
| Axle | Full floating rear axle |
| Differential | bevel drive, bevel gear differential |
| Overall ratio | 3.43:1 (Roadster 3.05:1, Limo. 3.66:1) |
| Brakes | Mech. brakes on two wheels -- service / foot / contracting -- emerg./lever/expanding |
| Wheels | Wood artillery wheels, 10 & 12 spoke, demountable rims |
| Wheel size | 27 in. |
| Optional Final drive ratios | 3.43:1, 3.66:1, 3.92:1 |
| OPTIONS |
|---|
| Front bumper | $15.00 |
|---|---|
| Clock | $35.00 |
| Seat covers | $32.50 - 65.00 |
| Running board trunk | $33.00 |
| Tire Trunk | $16.50 |
| Electric horn | $25.00 |
| Power tire pump | $25.00 |
| Handy lamp | $2.00 |
| Weed chains | $8.00 |
| HISTORICAL |
|---|
Note: "Standard of the World" first used in the fall of 1912, in ads for the 1913 cars.
| NEXT: History of the 1914 Cadillac |
|---|
| 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920-21 |
|---|
May 11, 2000; March 8/03