| 1925 CADILLAC |
|
|---|
| I. D. DATA |
|---|
| Style No. | Body Type | Seating | Price |
| Standard Body Styles | |||
|---|---|---|---|
| 1149 | 4-dr. Touring | 7 | $3185 |
| 1150 | 4-dr. Phaeton | 4 | $3185 |
| 1151 | 2-dr. Roadster | 2/4 | $3185 |
| 5690 | 2-dr. Victoria | 4 | $3485 |
| 6150 | 4-dr. Sedan | 5 | $3835 |
| 5700 | 4-dr. Landau Sedan | 5 | $3835 |
| 5680 | 4-dr. Sedan | 7 | $3885 |
| 6030 | 4-dr. Imperial Sedan | 7 | $4010 |
| 6010 | 2-dr. Coach | 5 | $3185 |
| "Custom" Body Styles | |||
| 5750 | 4-dr. Sedan | 5 | $4550 |
| 5720 | 4-dr. Suburban | 7 | $4650 |
| NA | 4-dr. Imperial Sedan | 5 | - |
| 5760 | 4-dr. Limousine | 7 | - |
| 5730 | 4-dr. Imperial Suburban | 7 | $4950 |
| 5770 | 4-dr. Town Brougham | 7 | $- |
| 5740 | 2-dr. Coupe | 5 | $4350 |
| 5710 | 2-dr. Coupe | 2 | $3975 |
| ENGINE |
|---|
| Engine Type | Ninety degree V-8. L-Head. Cast iron blocks of four on Aluminum crankcase. |
| Bore and Stroke | 3-1/8 x 5-1/8 in. |
| Displacement | 314.5 cu. in. |
| Brake Horsepower | "over 80 horsepower" |
| S.A.E./N.A.C.C. H.P. | 31.25. |
| Main bearings | Three. |
| Valve lifters | Rockers with roller cam follower acting on mechanical lifters |
| Carburetor | float feed, auxili ary air control; manufactured by Cadillac under C. F. Johnson patents. |
| CHASSIS |
|---|
| Item | All Standard body styles & Custom 2-P Coupe | Special Chassis | All Custom body styles except 2-P Coupe |
| Wheelbase | 132 in. | 145 in. | 138 in. |
| Front/Rear Tread | 56 in. | 56 in. | 56 in. |
| Tires | 33 x 5 | 33 x 5 | 33 x 5 |
| TECHNICAL |
|---|
| Transmission | Selective sliding gear transmission. Case in unit with engine |
| Speeds | 3 Forward and 1 Reverse |
| Controls | Left drive, center control (right hand drive optional) |
| Clutch | Multiple disc, dry plate clutch |
| Drive | Shaft drive |
| Axle | Spiral bevel, full floating rear axle |
| Overall ratio | 4.50:1, 4.91:1 |
| Brakes | Mechanical brakes on four wheels |
| Wheels | Wood artillery wheels, demountable rims, 12 spoke |
| Wheel size | 23 in. |
| Optional Drive ratio | 4.15:1, 5.55:1 |
| OPTIONS |
|---|
| Black radiator shell | - |
| Wire wheels | - |
| Disc wheels | - |
| Five balloon tires on disc wheels | $140.00 |
| Six balloon tires on disc wheels, plus double carrier for spares | $215.00 |
| Five balloon tires on wire wheels | $225.00 |
| Six balloon tires on wire wheels, plus double carrier for spares | $315.00 |
| HISTORICAL |
|---|
| NEXT: History of the 1926 Cadillac |
|---|
| 1915 | 1916 | 1917 | 1918 | 1919 | 1920-21 | 1922-23 | 1924 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 |
|---|
May 11, 2000; March 8/03