| 1927 CADILLAC |
|
|---|
"THE NEW NINETY DEGREE CADILLAC" - SERIES 314 - August,
1926 (Chassis Unit Number 1-29675. Steering Unit Number 1-30501)
| I. D. DATA |
|---|
| Style No. | Doors | Body Type | Seating | Price | Weight |
|---|---|---|---|---|---|
| Standard Body Styles | |||||
| 6970 | 2-dr. | Brougham | 5P | 2995 | 4170 |
| 6980 | 2-dr. | Coupe | 2P | 3100 | 4105 |
| 7000 | 2-dr. | Sport Coupe | 2P | 3500 | 4460 |
| 7030 | 2-dr. | Victoria | 5P | 3195 | 4190 |
| 6990 | 4-dr. | Sedan | 5P | 3250 | 4270 |
| 7040 | 4-dr. | Sport Sedan | 5P | 3650 | 4590 |
| 7050 | 4-dr. | Sedan | 7P | 3400 | 4370 |
| 7010 | 4-dr. | Imperial | 7P | 3535 | 4480 |
| "Custom" Body Styles | |||||
| 7020 | 2-dr. | Convertible Coupe | 2/4P | 3450 | 4300 |
| 6680 | 2-dr. | Coupe | 5P | 3855 | 4465 |
| 6690 | 4-dr. | Sedan | 5P | 3995 | 4465 |
| 6670 | 4-dr. | Suburban | 7P | 4125 | 4580 |
| 6700 | 4-dr. | Imperial | 7P | 4350 | 4615 |
| 6680-L | 2-dr. | Cabriolet Coupe | 5P | 3955 | - |
| 6690-L | 4-dr. | Cabriolet Sedan | 5P | 4095 | - |
| 6670-L | 4-dr. | Cabriolet Suburban | 7P | 4225 | - |
| 6700-L | 4-dr. | Cabriolet Imperial | 7P | 4450 | - |
| 1165 | 2-dr. | Roadster | 2/4P | 3350 | 4220 |
| 1164 | 4-dr. | Phaeton | 4P | 3450 | 4275 |
| 1164-B | 4-dr. | D.C. Phaeton | 4P | 3975 | 4465 |
| 1163 | 4-dr. | Touring | 7P | 3450 | 4285 |
| Fleetwood Body Styles | |||||
| 2891 | - | Limousine Brougham | - | 5525 | - |
| 2925 | - | Town Cabriolet (seats forward) | 7P | 5750 | - |
| 3200 | - | Town Cabriolet (opera seats) | 7P | 5500 | - |
| 3202 | - | Coupe with rumble | 2P | 4775 | - |
| 3260 | - | Imperial | 5P | 4975 | - |
| 3260-S | - | Sedan | 5P | 4875 | - |
| 3261 | - | Imperial Cabriolet | 5P | 5125 | - |
| 3261-S | - | Sedan Cabriolet | 5P | 4975 | - |
| 3275 | - | Imperial | 7P | 5150 | - |
| 3275-S | - | Sedan | 7P | 4975 | - |
| 3276 | - | Imperial Cabriolet | 7P | 5375 | - |
| 3291 | - | Limousine Brougham | - | 5525 | - |
| 3078 | - | Cabriolet | 7P | - | - |
| 3012 | - | Trans. Cabriolet | 7P | - | - |
| 2950 | - | Convertible Cabriolet | 7P | - | - |
| Brunn Body Styles | |||||
| 1810 | - | Collapsible Cabriolet | 4P | - | - |
| 1836 | - | Sedan | 4P | - | - |
| 1915 | - | Sedan Landau | 6P | - | - |
| NA | - | Town Cabriolet | - | 4800 | - |
| Willoughby Body Styles | |||||
| NA | - | Town Cabriolet | - | 4800 | - |
Semi-commercial line: Continuation of 1926.
| ENGINE |
|---|
| Engine Description | Ninety degree V-8. L-head. Cast iron blocks of four on Aluminum crankcase. |
| Bore and Stroke | 3-1/8 x 5-1/8 in. |
| Displacement | 314.5 cu. in. |
| S.A.E./Taxable/N.A.C.C. H.P. | 31.25 |
| Main bearings | Three |
| Valve lifters | Mechanical lifters with roller acting directly on cams |
| Carburetor | float feed, aux air control; manufactured by Cadillac under C. F. Johnson patents. |
| CHASSIS |
|---|
| - | All Standard Cars except 7P Sedan and Imperial. Custom Roadster and Conv. Coupe. | Semi-commercial | All Custom Cars except Roadster land Conv. Coupe. Standard 7P Sedan and Imperial |
| Wheelbase | 132 in. | 150 in. | 138 in. |
| Front/Rear Tread | 56 in. | 56 in. | 56 in. |
| Tires | 33 x 6.75 low pressure | 33 x 6.75 low pressure | 33 x 6.75 low pressure |
| TECHNICAL |
|---|
| Transmission | Selective sliding gear transmission, case in unit with engine |
| Speeds | 3 Forward and 1 Reverse |
| Control | Left drive, center control (rhd. opt.) |
| Clutch | Multiple dry disc clutch |
| Drive | Shaft drive |
| Axle | Spiral bevel, full floating rear axle |
| Overall ratio | 4.91:1 |
| Brakes | Mechanical brakes on four wheels |
| Wheels | Wood artillery wheels, split rim, 12 spoke. Note: Disc wheels standard on Standard Sport Coupe and Sedan. Wire wheels standard on Custom Sport Phaeton. |
| Wheel size | 21 in. |
| OPTIONS |
|---|
| Front bumper for Standard cars | $25.00 |
| Rear bumper for Standard cars | $25.00 |
| Tire covers | $6.25-17.50 |
| Black radiator shell | NC |
| Heater | $40.00 |
| Trunk rack | $50.00 |
| Trunks | $55.00-91.00 |
| Arm rest on Std line | $25.00 |
| Motometer on Std line | $10.00 |
| Cowl lamps on Standard line | $75.00 |
| Nickel headlights on Standard line | $10.00 |
| 33 x 5 high pressure tires | NC |
| Disc wheels set of 5 | NC |
| Disc wheels set of 6, w/dual carrier | $25.00 |
| Wire wheels set of 5 | $140.00 |
| Wire wheels set of 6, w/dual carrier | $175.00 |
| 6 Wire wheels, fender wells | $350.00 |
| 6 Disc wheels, fender wells | $240.00 |
| 6 Wood wheels, fender wells | $200.00 |
| HISTORICAL |
|---|
| NEXT: History of the 1928 Cadillac |
|---|
| 1917 | 1918 | 1919 | 1920-21 | 1922-23 | 1924 | 1925 | 1926 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 |
|---|
May 11, 2000; March 8/03