| 1931 CADILLAC | ![]() |
|---|
| FISHER | |||||
|---|---|---|---|---|---|
| Style | Doors | Type | Passengers | Price | Weight |
| 31252 | 4 | Town sedan | 5 | $2845 | 4675 |
| 31258 | 2 | Coupe | 2/4 | $2695 | 4480 |
| 31259 | 4 | Sedan | 5 | $2795 | 4660 |
| 31262 | 4 | Sedan | 7 | $2945 | 4760 |
| 31263 | 4 | Imperial sedan | 7 | $3095 | 4835 |
| 31272 | 2 | Coupe | 5 | $2795 | 4500 |
| FLEETWOOD | |||||
|---|---|---|---|---|---|
| Style | Doors | Type | Passengers | Price | Weight |
| 4502 | 2 | Roadster | 2/4 | $2845 | 4450 |
| 4503 | 4 | Sedan | 7 | ||
| 4535 | 2 | Convertible Coupe | 2/4 | $2945 | 4450 |
| 4550 | 4 | Transformable Town Cabriolet | 7 | ||
| 4557 | 4 | Transformable | 7 | $3195 | |
| 4560 | 4 | Phaeton | 4/5 | $2945 | 4395 |
| 4580 | 4 | All weather phaeton | 5 | $3795 | 4685 |
| ENGINE |
|---|
| Type | 90 degree L-head - eight cylinder |
| Material | Cast iron on aluminum crankcase |
| Bore and stroke | 3-3/8" x 4-15/16" |
| Displacement | 353 cu. in. |
| Compression ratio | 5.35:1 (opt 5.26:1) |
| Brake horsepower | 95 plus @ 3000 rpm |
| Taxable horsepower | 36.45 |
| Main bearings | 3 |
| Valve lifters | mechanical |
| Carburetor | Cadillac and Johnson, with intake silencer |
| CHASSIS |
|---|
| Feature | Series 355-A | Series 355-A Commercial Chassis |
| Wheelbase | 134" | 152" |
| Overall length | 203" | |
| Height | 72.5" | |
| Front tread | 57.25" | |
| Rear tread | 59.5" | |
| Tires (std) | 6.50 x 19 | |
| Tires (opt) | 7.00 x 18 |
| TECHNICAL |
|---|
| Transmission | Selective, synchro |
| Speeds | 3 forward, 1 reverse |
| Controls | left-hand drive with center controls (right-hand optional) |
| Clutch | Twin disc |
| Drive | Shaft drive with torque tube |
| Rear axle | 3/4 floating rear axle |
| Rear drive | spiral bevel drive |
| Overall ratio | std 4.75:1, opt 4.07:1, 4.54:1 |
| Brakes | Mechanical on four wheels |
| Wheels (std) | Wood artillery |
| Wheels (opt) | Wire, disc, or demountable wood |
| Wheel size (std) | 19" |
| Wheel size (opt) | 18" |
| OPTIONS |
|---|
| Trunks | $100 - 119 |
| Tonneau Windshield | $185 |
| Wind wings | $25 - 47.50 |
| Tire covers | $5.00 - 40.00 |
| Mirrors | $10 - 32 / pair |
| Radio | price on application |
| Heater | $41 - 55 |
| Auxilliary lights | $37.50 - 75.00 |
| Seat covers | $26.75 - 73.50 |
| Heron or Goddess | $20.00 |
| 5 wire wheels | $70 |
| 6 wire wheels with fender wells and trunk rack | $240 |
| 5 demountable wood wheels | $50 |
| 6 demountable wood wheels with wells and rack | $230 |
| 4 natural wood wheels | $10 |
| HISTORICAL |
|---|


| Style | Doors | Model | Passenger | Price | Weight |
|---|---|---|---|---|---|
| Fisher 140" Wheelbase | |||||
| 31152 | 4 | Town sedan | 5 | $3945 | 5330 |
| 31158 | 2 | Coupe | 2/4 | $3795 | 5135 |
| 31159 | 4 | Sedan | 5 | $3895 | 5315 |
| 31172 | 2 | Coupe | 5 | $3895 | 5155 |
| Fisher 143" Wheelbase | |||||
|---|---|---|---|---|---|
| Style | Doors | Model | Passenger | Price | Weight |
| 31162 | 4 | Sedan | 7 | $4195 | 5445 |
| 31163 | 4 | Imperial Sedan | 7 | $4345 | 5520 |
| Fleetwood 140" Wheelbase | |||||
|---|---|---|---|---|---|
| Style | Doors | Model | Passenger | Price | Weight |
| 4702 | 2 | Roadster | 2/4 | $3945 | 5010 |
| 4735 | 2 | Convetible Coupe | 2/4 | $4045 | 5105 |
| 4757 | 4 | Transformable | 7 | $4295 | |
| 4760 | 4 | Phaeton | 5 | $4045 | 5050 |
| 4780 | 4 | All weather phaeton | 5 | $4895 | 5340 |
| 4785 | 2 | Convertible coupe | 5 | ||
| Fleetwood 143" Wheelbase | |||||
|---|---|---|---|---|---|
| Style | Doors | Model | Passenger | Price | Weight |
| 4750 | 4 | Full Coll Cabriolet | 7 | ||
| 4812 | 4 | Transformable Town Cabriolet | 5/7 | ||
| 4820 | 4 | Transformable Town Cabriolet | 5/7 | ||
| 4825 | 4 | Transformable Town Cabriolet | 7 | ||
| 4825-C | 4 | Coll Transformable Town Cabriolet | 7 | ||
| 4830 | 4 | Imperial Sedan | 5/7 | ||
| 4830-S | 4 | Sedan | 5 | ||
| 4850 | 4 | Transformable Cabriolet | 7 | ||
| 4855 | 4 | Imperial Cabriolet | 5/7 | ||
| 4855-S | 4 | Sedan Cabriolet | 5 | ||
| 4856-A | 4 | Imperial Sedan | 8 | ||
| 4864 | 4 | Town Brougham | 5 | ||
| 4864-B | 4 | Town Brougham | 5 | ||
| 4864-Q | 4 | Town Brougham | 5 | ||
| 4875 | 4 | Imperial Sedan | 7 | ||
| 4875-S | 4 | Sedan | 7 | ||
| 4882 | 4 | Sedanette | 7 | ||
| 4883 | 4 | Limousette | 7 | ||
| 4891 | 4 | Transformable Limousine Brougham | 7 | ||

| ENGINE |
|---|
| Type | 45 degree overhead valve |
| Cylinders | Twelve |
| Material | Cast iron on aluminum crankcase |
| Bore & stroke | 3-1/8 x 4.00" |
| Displacement | 368 cu ft |
| Compression ratio | 5.38:1, 5.20:1, 5.03:1 |
| Brake horse power | 135 @ 3400 rpm |
| SAE/Taxable HP | 46.9 |
| Main bearings | 4 |
| Valve lifters | Mechanical with hydraulic silencer on rocker bushing |
| Carburetor | Dual Cadillac/Johnson with intake silencer |

| CHASSIS |
|---|
| Wheelbase series 370-A | 140" |
| Wheelbase 7 pass Sedan & Imperial | 143" |
| Wheelbase commercial | 152" |
| Overall length | 210 - 220" |
| Height | 72.5" |
| Front tread | 57.25" |
| Rear tread | 59.5" (beginning with chassis serial number 10-2720, tread is 60.5") |
| Tires | 7.00 x 19 whitewall |
| Optional tires | 7.50 x 18 |

| TECHNICAL |
|---|
| Transmission | Selective synchro transmission |
| Speeds | 3 forward, 1 reverse |
| Control | left hand steering, control mounted in center, right hand optional |
| Clutch | Twin disc |
| Drive | Shaft drive with torque tube |
| Axle | 3/4 floating rear axle |
| Differential | spiral bevel |
| Overall ratio | std 4.54:1, opt 4.07:1, 4.91:1 |
| Brakes | Mechanical brakes on 4 wheels with vacuum assist |
| Brake drums | 15" |
| Wheels (std) | wood artillery |
| Optional wheels | wire, disc, demountable wood |
| Wheel size | std 19", opt. 18" |
| HISTORICAL |
|---|
| NEXT: History of the 1932 Cadillac |
|---|
| 1922-23 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
|---|
May 12/00; March 8/03