| 1941 CADILLAC Page four |
|
|---|
Series 61 Coupe and Sedan were fastback styles reminiscent of the Aerodynamic coupes of the Thirties.
Series 62 came in the standard body style lineup, including the only Convertible Sedan for 1941 and the last such body style offered by Cadillac.
Running boards were concealed or no-cost options on all but the 60S and 75; the Sixty Special had none and the 75s had nothing but. Power tops, electric divisions, factory installed air conditioning, and Hydra-Matic transmissions were available.
Serial numbers were located on the left fram side bar, opposite the steering
gear. Starting number: Same as the engine number. Ending number: Same
as engine number. Engine numbers were on the crankcase, just behind the
left cylinder block parallel to the dash.
| Model | Beginning serial number | Ending serial number |
|---|---|---|
| Series 41-60S | 6340001 | 6344101 |
| Series 41-61 | 5340001 | 5369258 |
| Series 41-62 | 8340001 | 8364734 |
| Series 41-63 | 7340001 | 7345050 |
| Series 41-67 | 9340001 | 9340922 |
| Series 41-75 | 3340001 | 3342101 |
| Style No. | Body Type | Seating | Price | Weight | Production |
|---|---|---|---|---|---|
| Fleetwood Series 41-60S, 126 in. wheelbase | |||||
| 41-6019S | Sedan | 5 pass. | $2195 | 4230 | 4101 |
| 41-6019S-A | Sedan (STT) | 5 pass | -- | -- | |
| 41-60195-F | Sedan (Dlv) | 5 pass | $2345 | 4290 | |
| Fisher Series 41-61, 126 in wheelbase | |||||
| 41-6127 | Coupe | 5 pass | $1345 | 3985 | 29,258 |
| 41-6127D | Coupe Deluxe | 5 pass | $1435 | 4005 | |
| 41-6109 | Touring sedan | 5 pass | $1445 | 4065 | |
| 41-6109D | Touring Sedan Deluxe | 5 pass | $1535 | 4085 | |
| Fisher Series 41-62, 126 in. wheelbase | |||||
| 41-6227 | Coupe | 2/4 pass | $1420 | 3950 | 24,734 |
| 41-6227D | Coupe Deluxe | 2/4 pass | $1510 | 3970 | |
| 41-6219 | Touring Sedan | 5 pass | $1495 | 4030 | |
| 41-6219D | Touring Sedan Deluxe | 5 pass | $1535 | 4050 | |
| 41-6267D | Convertible Coupe Deluxe | 2/4 pass | $1645 | 4055 | |
| 41-6229D | Convertible Sedan Deluxe | 5 pass | $1965 | 4230 | |
| Fisher Series 41-63, 126 in. wheelbase | |||||
| 41-6319 | Touring sedan | 5 pass | $1696 | 4140 | 5050 |
| Fisher Series 41-67, 139 in wheelbase | |||||
| 41-6719 | Touring sedan | 5 pass | $2595 | 4555 | 922 |
| 41-6719-F | Touring sedan (Div. window) | 5 pass | $2745 | 4615 | |
| 41-6723 | Touring sedan | 7 pass | $2735 | 4630 | |
| 41-6733 | Imperial Touring sedan | 7 pass | $2890 | 4705 | |
| Fleetwood Series 41-75, 136 in. wheelbase | |||||
| 41-7519 | Touring sedan | 5 pass | $2995 | 4750 | 2104 |
| 41-7519-F | Touring sedan (Div. window) | 5 pass | $3150 | 4810 | |
| 41-7523 | Touring sedan | 7 pass | $3140 | 4800 | |
| 41-7533 | Touring Imperial | 7 pass | $3295 | 4860 | |
| 41-7559 | Formal sedan | 5 pass | $3920 | 4900 | |
| 41-7533-F | Formal sedan | 7 pass | $4045 | 4915 | |
| Business Cars Series 41-74, 136 in. wheelbase | |||||
| 41-7523-L | Business Touring sedan | 9 pass | $2895 | 4750 | included in above total |
| 41-7533-L | Business Touring Imperial | 9 pass | $3050 | 4810 | |
| Engine type | Ninety degree, L-Head, 8-cylinders |
| Engine block | Cast iron block (blocks cast enbloc with crankcase) |
| Bore & Stroke | 3.50 x 4.50 in (88.9 mm x 114.3 mm) |
| Displacement | 346 cu. in. (7.095 lit) |
| Compression ratio | 7.25 : 1 |
| Brake horsepower | 150 @ 3400 RPM |
| SAE/Taxaable horsepower | 39.20 |
| Main bearings | three |
| Valve lifters | hydraulic |
| Carburetor | Stromberg AAV-26, Carter WDO 506s |
| Model | Wheelbase | Overall length | Front Tread | Rear Tread | Tires |
|---|---|---|---|---|---|
| Series 41-6OS | 126 in.
(3200 mm) |
217.375 in.
(5521 mm) |
59 in
(1499 mm) |
63 in
(1600 mm) |
7.00 x 15 |
| Series 41-61 | 126 in
(3200 mm) |
215 in
(5461 mm) |
59 in
(1499 mm) |
63 in
(1600 mm) |
7.00 x 15 |
| Series 41-62 | 126 in
(3200 mm) |
216 in
(5486 mm) |
59 in
(1499 mm) |
63 in
(1600 mm) |
7.00 x 15 |
| Series 41-63 | 126 in
(3200 mm) |
215 in
(5461 mm) |
59 in
(1499 mm) |
63 in
(1600 mm) |
7.00 x 15 |
| Series 41-67 | 139 in
(3530 mm) |
228 in
(5791 mm) |
58.5 in
(1486 mm) |
62.5 in
(1588 mm) |
7.50 x 16 |
| Series 41-75 | 136 in
(3454 mm) |
226.125 in
(5744 mm) |
58.5 in
(1486 mm) |
62.5 in
(1588 mm) |
7.50 x 16 |
| Series 41-62 commercial chassis | 163 in
(4140 mm) |
252.875 in
(6423 mm) |
- | - | 7.00 x 16 |
| Series 41-75 commercial chassis | 163 in
(4140 mm) |
252.875 in
(6423 mm) |
- | - | 7.50 x 16 |
| Transmission | Selective synchro manual transmission |
|---|---|
| Speeds | 3 forward, 1 reverse |
| Drive position | Left hand drive (Right hand optional except on 60S and 67) |
| Gearshift location | On column |
| Clutch | Single disc |
| Drive | Shaft drive |
| Rear axle | Hotchkiss, semifloating rear axle, hypoid gears |
| Overall ratio (60S, 61, 62, 63) | 3.77 : 1 (opt. 3.36 : 1) |
| Overall ratio (67, 75) | 4.27 : 1 (opt. 3.77 : 1) |
| Brakes | Hydraulic brakes on four wheels |
| Wheels | Slotted disc wheels |
| Wheel size | 15 in. (16 in on 67 and 75) |
| Drivetrain options | Automatic transmission ($125.00), Hill-holder (Norol) $11.50 |
| Fender skirts | $17.50/pair |
|---|---|
| Radio | $69.50 |
| Heater | $59.50 - 65.00 |
| Seat covers | $8.75/seat |
| Spotlight | $18.50 |
| Fog lights | $14.50 |
| Backup light | $7.50 |
| Windshield washer | $7.50 |
| Wheel discs | $4.00 each |
| Trim rings | $1.50 each |
The 1941 model was introduced September, 1940. The general
manager of Cadillac was Nicholas Dreystadt
|
PREVIOUS: Page 1 of the History of the 1941 Cadillac PREVIOUS: Page 2 of the History of the 1941 Cadillac PREVIOUS: Page 3 of the History of the 1941 Cadillac NEXT: History of the 1942 Cadillac |
|---|
| 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943-45 | 1946 | 1947 | 1948 | 1949 | 1950 |
|---|
May 12/00; March 8/03