| 1971 CADILLAC CALAIS & DeVille |
|
|---|
| DeVille |
|---|
| MODEL DESCRIPTION | |||||||
|---|---|---|---|---|---|---|---|
| Model Name | Model Number | Body/Style Number | Body Type | Seating | Factory price | Shipping weight | Production total |
| DeVille | 71-683 | 68349B | 4-door Hardtop Sedan | 6 pass. | $6498 | 4730 lb | 69,345 |
| DeVille | 71-683 | 68347J | 2-door Hardtop
Coupe![]() | 6 pass. | $6264 | 4685 lb | 66,081 |
| ENGINE | |
|---|---|
| Engine type | Overhead valves. Cast iron block |
| Main bearings | Five |
| Valve lifters | Hydraulic |
| Displacement | 472 cubic inches (7.7 litres) |
| Bore and stroke | 4.300 x 4.060 inches (109 mm x 103 mm) |
| Compression ratio | 8.8:1 |
| Brake horsepower (gross SAE) | 375 at 4400 rpm |
| Torque | 525 ft. lbs @3000 rpm |
| Oil pressure | 35-40 psi |
| Carburetor | Rochester four-barrel Quadrajet Model 4MV |
| Model | Wheelbase | Overall length | Tires |
|---|---|---|---|
| Commercial chassis | 157.5 in | - | L-78 x 15 |
| Seventy-Five | 151.5 in | 247.3 in | |
| Sixty-special | 133 in | 228.8 in | |
| Eldorado | 126.3 | 221.6 in | |
| All others | 130 in | 225.8 in |
| POWERTRAIN OPTION |
|---|
| CONVENIENCE OPTIONS |
|---|
| Automatic Climate Control | $537 |
|---|---|
| Automatic Level Control for Calais and DeVille | $79 |
| Cruise control | $95 |
| Rear window defogger | $32 |
| Door edge guards in 2-door | $6 |
| Door edge guards in 4-door | $10 |
| Power door locks | $71 |
| Power door locks with electric seat back release in coupes | $71 |
| DeVille Dual Comfort front seat | $105 |
| Twin type floor mats | $17 |
| Soft Ray tinted glass | $59 |
| Guidematic | $51 |
| Lamp monitors | $50 |
| License frame(s) | $6/1; $12/2 |
| Remote control right mirror | $26 |
| Firemist paint | $132 |
| AM/FM pushbutton Radio | $138 |
| AM/FM signal-seeking stereo Radio | $328 |
| AM/FM radio with tape | $416 |
| DeVille vinyl roof | $156 |
| DeVille Six-Way seat | $92 |
| Six-Way seat in DeVille/Calais with passenger Dual-Comfort in DeVille | $118 |
| Shoulder belts in rear seat | $32 |
| Tilt and Telescope steering wheel | $95 |
| DeVille/Brougham sun roof with vinyl or padded roof mandatory | $626 |
| Remote control trunk lock | $58 |
| Trunk mat | $8 |
| Twilight Sentinel | $41 |
| Expanded vinyl Calais upholstery | $42 |
| Expanded leather upholstery in DeVille | $174 |
| 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
|---|
May 12/00; March 8/03