| 1971 CADILLAC FLEETWOOD |
|
|---|
| MODEL DESCRIPTION | |||||||
|---|---|---|---|---|---|---|---|
| Model Name | Model Number | Body/Style Number | Body Type | Seating | Factory price | Shipping weight | Production total |
| Fleetwood Sixty-Special | 71-681 | 68169P | 4-dr Brougham![]() | 6 pass. | $7763 | 4910 lb | 15,200 |
| Fleetwood Seventy-Five | 71-697 | 69723R | 4-dr Sedan![]() | 6 pass. | $11,869 | 5335 lb | 752 |
| Fleetwood Seventy-Five | 71-697 | 69733S | 4-dr Limousine![]() | 9 pass. | $12,008 | 5475 lb | 848 |
| Fleetwood Seventy-Five | 71-698 | 6989Z | Commercial chassis | - | $- | - lb | 2014 |
| ENGINE | |
|---|---|
| Engine type | Overhead valves. Cast iron block |
| Main bearings | Five |
| Valve lifters | Hydraulic |
| Displacement | 472 cubic inches (7.7 litres) |
| Bore and stroke | 4.300 x 4.060 inches (109 mm x 103 mm) |
| Compression ratio | 8.8:1 |
| Brake horsepower (gross SAE) | 375 at 4400 rpm |
| Torque | 525 ft. lbs @3000 rpm |
| Oil pressure | 35-40 psi |
| Carburetor | Rochester four-barrel Quadrajet Model 4MV |
| Model | Wheelbase | Overall length | Tires |
|---|---|---|---|
| Commercial chassis | 157.5 in | - | L-78 x 15 |
| Seventy-Five | 151.5 in | 247.3 in | |
| Sixty-special | 133 in | 228.8 in | |
| Eldorado | 126.3 | 221.6 in | |
| All others | 130 in | 225.8 in |
| POWERTRAIN OPTIONS | |
|---|---|
| Controlled differential | $58 |
| Automatic Climate Control | $537 |
|---|---|
| Cruise control | $95 |
| Rear window defogger | $32 |
| Door edge guards in 4-door | $10 |
| Power door locks for 75s | $118 |
| Front and rear floor mats twin type in 75s | $10 |
| Twin type floor mats 60s | $17 |
| Soft Ray tinted glass | $59 |
| Guidematic | $51 |
| Lamp monitors | $50 |
| License frame(s) | $6/1; $12/2 |
| Remote control right mirror | $26 |
| Brougham and 75 opera lamps | $53 |
| Firemist paint | $132 |
| AM/FM pushbutton Radio | $138 |
| AM/FM signal-seeking stereo Radio | $328 |
| AM/FM radio with tape | $416 |
| AM/FM stereo signal-seeking with rear control in 75s | $421 |
| Brougham Six-Way seat | $92 |
| Six-Way seat in Brougham with passenger Dual-Comfort in Brougham | $118 |
| Shoulder belts in rear seat | $32 |
| Tilt and Telescope steering wheel | $95 |
| Brougham sun roof with vinyl or padded roof mandatory | $626 |
| Remote control trunk lock | $58 |
| Trunk mat | $8 |
| Twilight Sentinel | $41 |
| Expanded leather upholstery in Brougham | $174 |
| White sidewall L78-15 tires in 75s | $49 |
| 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
|---|
May 12/00; March 8/03