| 1974 CADILLAC FLEETWOOD |
|
|---|
| FLEETWOOD BROUGHAM SERIES 60 |
|---|
| FLEETWOOD SEVENTY-FIVE |
|---|
| MODEL DESCRIPTION | ||||||
|---|---|---|---|---|---|---|
| Model | Body/style Number | Body Type | Seating | Price | Weight | Production total |
| Fleetwood Brougham | ||||||
| 6B | B69/P | 4-dr Sedan![]() | 6 pass | $9537 | 5143 | 18,250 |
| Fleetwood Seventy-Five | ||||||
| 6F | F23/R | 4-dr Sedan![]() | 6 pass | $13,120 | 5719 | 895 |
| >6F | F33/S | 4-dr Limousine![]() | 9 pass | $13,254 | 5883 | 1,005 |
| 6F | F90/Z | Commercial chassis | - | - | - | 2,265 |
| ENGINES | |||
|---|---|---|---|
| Description | Standard Engine | Eldorado Engine | |
| Engine type | V-8 Overhead valves. Cast iron block | V-8 Overhead valves | |
| Main bearings | Five | Five | |
| Valve lifters | Hydraulic | Hydraulic | |
| Displacement | 472 cubic inches (7.7 litres) | 500 cubic inches (8.2 litres) | |
| Bore and stroke | 4.300 x 4.060 inches (109 x 103 mm) | 4.300 x 4.304 (109 x 109.3 mm) | |
| Compression ratio | 8.25:1 | 8.25:1 | |
| Brake horsepower (net SAE) | 205 at 4400 rpm | 210 @ 3600 rpm | |
| Torque | 365 ft. lbs @ 2400 rpm | 380 ft. lbs. @ 2000 rpm | |
| Oil pressure | 35 psi | 35 psi | |
| Carburetor | Rochester four-barrel Quadrajet Model 4MV | ||
| CHASSIS FEATURES | ||||
|---|---|---|---|---|
| Model | Wheelbase | Overall length | Width | Tires |
| Brougham | 133 in | 234 in | 80 inches | L78 x 15/B white sidewall bias belted |
| Eldorado | 126 | 224 in | ||
| Commercial chassis | 157.5 in | - | L-78 x 15/B black sidewall bias belted | |
| Seventy-Five | 151.5 in | 252 in | ||
| All others | 130 in | 231 in | ||
| POWERTRAIN OPTIONS | |
|---|---|
| Emissions test, required in California | $20 |
| Controlled differential (except Eldorado) | $56 |
| High altitude performance package | $16 |
| High energy electronic ignition | $77 |
| CONVENIENCE OPTIONS | |
|---|---|
| Automatic Climate Control (standard in 75s) | $523 |
| Airbag restraint system on Brougham not 75s | $225 |
| Brougham d'Elegance group | $750 |
| Cruise control | $95 |
| Rear window defogger except 75s | $64 |
| DeLuxe robe and pillow | $85 |
| Door edge guards. four-door | $10 |
| Power door locks four-door except 75 | $69 |
| Power door locks 75 sedan and limousine | $115 |
| Dual Comfort front seat in 75 Sedan | $108 |
| Fleetwood Brougham Talisman group | $1800 |
| Fleetwood Brougham Talisman group with leather trim | $2450 |
| Front/rear twin floormats in Brougham | $17 |
| Twin rubber front floor mats in 75s | $11 |
| Soft-Ray tinted glass | $57 |
| Guidematic headlamp control | $49 |
| Trumpet horn | $15 |
| Bumper impact strips, standard on 75s | $24 |
| Lamp monitors | $48 |
| License frame | $6 |
| Illuminated vanity mirror, | $43 |
| Righthand remote control outside rear view mirror, standard in 75s | $27 |
| Opera lamps on Brougham/75s | $52 |
| Firemist paint | $132 |
| Special Firemist paint | $200 |
| Special non-Firemist paint | $174 |
| All radios have power antenna | |
| AM/FM pushbutton | $203 |
| AM/FM with tape | $426 |
| AM/FM signal seeking | $340 |
| AM/FM stereo with rear control in 75s | $430 |
| Fully-padded vinyl roof on 75s | $741 |
| Six-Way power seat in Fleetwood, except limousine | $89 |
| Six-Way power seat passenger seat only, with Dual-Comfort | $120 |
| Six-Way power seat driver's seat only, with Dual-Comfort | $89 |
| Tilt & Telescope steering | $94 |
| Sun roof, Brougham | $610 |
| Theft deterrent system | $80 |
| Left hand remote control thermometer mirror | $15 |
| Tires, L78 x 15/D whitewall, on 75s | $47 |
| Tires, L78 x 15/D whitewall, on Brougham | $41 |
| Tires, LR78 x 15/B whitewall steel belted radial on 75s | $162 |
| Tires, L78 x 15/B blackwall bias belted with Space Saver spare | $35 |
| Tires, L78 x 15/B whitewall bias belted with Space Saver spare | $63 |
| Trailering package, standard on 75s | $65 |
| Remote control trunk lock | $60 |
| Trunk mat | $80 |
| Twilight Sentinel, standard in 75s | $42 |
| Expanded vinyl upholstery in Brougham | $184 |
| Special wheel discs | $40 |
| Controlled cycle windshield wipers | $25 |
| 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 |
|---|
May 12/00; March 8/03