| 1975 CADILLAC ELDORADO |
|
|---|
| FLEETWOOD ELDORADO |
|---|
| MODEL DESCRIPTION | |||||||
|---|---|---|---|---|---|---|---|
| Model Name | Model Number | Body/Style Number | Body Type | Seating | Factory price | Shipping weight | Production total |
| Fleetwood Eldorado | 71-693 | 69367E | 2-door Convertible Coupe![]() | 6 pass. | $7751 | 4690 lb | 6800 |
| Fleetwood Eldorado | 71-693 | 69347H | 2-door Hardtop Sport Coupe![]() | 6 pass. | $7383 | 4650 lb | 20,568 |
| ELDORADO ENGINE | |
|---|---|
| Engine type | V-8 Overhead valves. Cast iron block |
| Displacement | 500 cubic inches (8.2 L) |
| Bore & stroke | 4.300 x 4.304 inches |
| Compression ratio | 8.5:1 |
| Brake horsepower (SAE gross) | 365 @ 4400 rpm |
| Torque | 535 @ 3000 rpm |
| Oil pressure | 35-40 |
| Main bearings | five |
| Valve lifters | Hydraulic |
| Carburetor | Rochester four-barrel Quadrajet model 4MV (Eldorado type) |
| POWERTRAIN OPTIONS | |
|---|---|
| Trackmaster for Eldorado only | $211 |
| Automatic Climate Control | $537 |
|---|---|
| Cruise control | $95 |
| Fan type rear window defogger | $37 |
| Grid type rear window defogger | $63 |
| Door edge guards in 2-door | $6 |
| Power door locks | $71 |
| Power door locks with electric seat back release in coupes and convertibles | $71 |
| One piece front and rear floor mats | $20 |
| Soft Ray tinted glass | $59 |
| Guidematic | $51 |
| Lamp monitors | $50 |
| License frame(s) | $6/1; $12/2 |
| Remote control right mirror | $26 |
| Firemist paint | $132 |
| AM/FM pushbutton Radio | $138 |
| AM/FM signal-seeking stereo Radio | $328 |
| AM/FM radio with tape | $416 |
| Padded vinyl roof | $161 |
| Shoulder belts in convertible front seat or rear seat | $32 |
| Tilt and Telescope steering wheel | $95 |
| Sun roof with padded roof mandatory | $626 |
| Trumpet horn in coupe | $16 |
| Remote control trunk lock | $58 |
| Trunk mat | $8 |
| Twilight Sentinel | $41 |
| Expanded leather upholstery in Eldorado coupe | $184 |
| 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
|---|
May 12/00; March 8/03