| 1989 CADILLAC |
|
|---|
| CHASSIS DATA |
|---|
| Model | Wheelbase | Overall length | Height | Width | Front Tread | Rear Tread | Standard Tires |
|---|---|---|---|---|---|---|---|
| Coupe de Ville | 110.8 in. | 202.3 in | 55.0 in. | 72.5 in. | 60.3 in. | 59.8 in. | Michelin P205/70R15 |
| Fleetwood coupe | 110.8 in. | 202.3 in | 55.0 in. | 72.5 in. | 60.3 in. | 59.8 in. | Michelin P205/70R15 |
| Sedan de Ville | 113.8 in. | 205.3 in | 55.0 in. | 72.5 in. | 60.3 in. | 59.8 in. | Michelin P205/70R15 |
| Fleetwood sedan | 113.8 in. | 205.3 in | 55.0 in. | 72.5 in. | 60.3 in. | 59.8 in. | Michelin P205/70R15 |
| Sixty Special | 113.8 in. | 205.3 in | 55.0 in. | 72.5 in. | 60.3 in. | 59.8 in. | Michelin P205/70R15 |
| Seville | 108.0 in. | 191.4 in | 53.7 in. | 71.7 in. | 59.9 in. | 59.9 in. | Michelin P205/70R15 |
| Seville Touring | 108.0 in. | 191.4 in | 53.7 in. | 71.7 in. | 59.9 in. | 59.9 in. | Goodyear Eagle GT+4 P215/65R15 |
| Eldorado | 108.0 in. | 190.8 in | 53.7 in. | 70.9 in. | 59.9 in. | 59.9 in. | Michelin P205/70R15 |
| Allanté | 99.4 in. | 178.6 in | 52.2 in. | 73.5 in. | 60.4 in | 60.4 in. | Goodyear Eagle VL P225/55VR16 |
| Brougham | 121.5 in. | 221 in | 56.7 in. | 76.5 in. | 61.7 in. | 60.7 in. | Michelin P225/75R15 |
| TECHNICAL DATA |
|---|
| Model | Transmission | Steering | Ratios | Front
Suspension | Rear Suspension | Brakes | Body construction | Fuel Tank |
|---|---|---|---|---|---|---|---|---|
| de Ville | THM 440-T4 automatic four-speed (includes overdrive and viscous converter clutch) | Power-assisted rack and pinion | 19.1:1 | independent MacPherson strut with coil springs, strut-type shock absorbers and stabilizer bar | fully independent with coil springs. Automatic level control and strut-type superlift shock absorbers | Power-assisted front disc/rear drum with Teves anti-lock braking system | Integral body-frame | 18.0 US Gal. |
| Fleetwood | 19.1:1 | 18.0 US Gal. | ||||||
| Eldorado | 16.5:1 | 18.8 US Gal. | ||||||
| Seville | 16.5:1 | 18.8 US Gal. | ||||||
| Seville Touring | 15.6:1 | 18.8 US Gal. | ||||||
| Allanté | F7 automatic four-speed (includes overdrive, viscous converter clutch and electronic shift control) | Power-assisted rack and pinion | 15.6:1 | independent MacPherson strut with coil springs, strut-type shock absorbers (integral-in strut and electronic variable) and stabilizer bar | fully independent with coil springs. Automatic level control and integral-in strut electronic variable shock absorbers with no rear stabilizer | Power-assisted front disc/rear disc, Bosch III anti-lock braking system | 22.0 US Gal. | |
| Brougham | THM 200-4R automatic four-speed (includes overdrive and torque converter clutch) | Power-assisted recirculating ball | 15-13:1 | Independent with short/long arms, coil springs direct acting shock absorbers, and link-type stabilizer bar | Coil springs with automatic level control and direct acting shock absorbers | Power-assisted front disc/rear drum | Separate body on frame | 25.0 US Gal. |
| HISTORICAL |
|---|
| 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
|---|
May 12/00; March 8/03