| 1991 CADILLAC SEVILLE |
|
|---|
The Seville sedan and Seville Touring Sedan (STS) again comprised the Series 6K lineup.
Updates and revisions mirrored those charges listed for the Eldorado, with the exception of the following: The STS received new blue-tinted outside rearview mirrors as standard equipment and its seating area was revised.
In addition to redesigned seats, new full Beechwood leather front bucket seats included six-way power seat adjusters, power recliners and power lumbar support for driver and passenger. There was also a full-width rear leather seat with integral headrests. The previously seen rear console was eliminated to accommodate a third center rear seat passenger.
Final drive ratio for the Seville sedan was 2.97:1 while the SLS's was 3.33:1.
The STS was equipped with the firmer ride and handling of a touring suspension package. It included 23mm front and 16mm rear stabilizer bars, special 16-inch forged aluminum wheels with Goodyear Eagle GT4 P215/60R16 tires. A touring package with 15-inch cast aluminum wheels and Goodyear Eagle GT4 P215/65R15 tires was optional on the Seville sedan.
High-gloss birdseye maple wood was used to accent the Seville's instrument panel and console, while the STS exclusively featured elm burl high-gloss wood in all door panels, instrument panel and console.
The 1991 Sevilles also received a new taillamp treatment and neutral density back-up lamps.
| I. D. NUMBERS |
|---|
| Model | Series | Body/Style | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| Seville | KS5 | S69 | 4-dr. Sedan | $33935 | 3513 lb | Seville production totaled 26,431 with no further breakout available. |
| Seville | KY5 | Y69 | 4-dr. Sedan | $33935 | 3565 lb | Seville production totaled 26,431 with no further breakout available. |
| ENGINE |
|---|
| Type | 90-degree overhead valve V-8 |
|---|---|
| Block | Aluminum block |
| Cylinders | cast iron cylinder liners |
| Head | cast iron cylinder heads |
| Displacement | 300 cu. in. (4.9 liters) |
| Bore & Stroke | 3.62 x 3.62 in. |
| Compression ratio | 9.5:1 |
| Bhp | 200@4100 rpm |
| Torque | 275 lb.-ft.©3000 rpm |
| Lifters | Roller hydraulic valve lifters |
| Injection | Sequential port fuel injection |
| CHASSIS |
|---|
| Feature | Standard | Touring | STS with 16" wheels |
|---|---|---|---|
| Wheelbase | 108.0 in. (2743 mm) | 108.0 in. (2743 mm) | 108.0 in. (2743 mm) |
| Overali Length | 190.8 in. (4846 mm) | 190.8 in. (4846 mm) | 190.8 in. (4846 mm) |
| Height | 53.2 in. (1351 mm) | 53.2 in. (1351 mm) | 53.2 in. (1351 mm) |
| Width | 72.0 in. (1829 mm) | 72.0 in. (1829 mm) | 72.0 in. (1829 mm) |
| Front Tread | 59.9 in. (1521 mm) | 59.9 in. (1521 mm) | 59.9 in. (1521 mm) |
| RearTread | 59.9 in. (1521 mm) | 59.9 in. (1521 mm) | 59.9 in. (1521 mm) |
| Standard Tires | P205/70R15 | Goodyear Eagle GT4 kP215/65R15 | 215/60R16 |
| TECHNICAL |
|---|
| Transmission | 4T60-E electronically controlled four-speed automatic with overdrive (includes viscous converter clutch) |
|---|---|
| Steering | Power-assisted rack-and-pinion |
| Front Suspension | independent Macpherson strut with coil springs. strut-type shock absorbers~integrai-in strut and Computer Command Ride on Fleetwood, Seville. Eldorado) and stabilizer bar |
| Rear Suspension | Fully independent transverse monoleaf with automatic level control and Computer Command Ride. no rear stabilizer |
| Brakes | Power assisted front disc/rear drum w/Teves anti-lock braking system. Seville used Bosch Il ABS |
| Body Construction | integral body-frame |
| Fuel Tank | 18.8 gal. |
| OPTIONS |
|---|
| FE2 Touring Suspension pkg. | $155 | Heated Windshield syst. | $309 |
|---|---|---|---|
| Astroroof | $1,550 | Gold Ornamentaton Pkg. | $395 |
| Leather Seating | $460 | Auto Day/Night Mirror | $110. |
| Firemist Paint | $240 | Lower Accent Firemist Paint | $50 |
| White Diamond Paint | $240 | Delco-Bose Sound Syst. | $575 |
| Delco-Bose Sound Syst. w/CD | $872. | Phaeton Root | $1,195 |
| P215/65R15 WSW Tires (only w/FS2 Touring Susp.) | $76 | Locking Wire Wheel Discs | $235. |
| 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
|---|
May 12/00; March 8/03