| 1998 CADILLAC CATERA |
|
|---|
| Model | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| VR5 | R69 | 4-door Sedan![]() | 5 | 29995 | 3770 | N/A |
| ENGINE |
|---|
| Engine type | 54-degree, dual overhead cam V-6 |
|
| Block | Cast iron | |
| Cylinder heads | aluminum | |
| Displacement | 181 cu. in (3.0 liters) | |
| Bore & Stroke | 3.40 x 3.40 in | |
| Compression ratio | 10.0:1 | |
| Brake horesepower | 200 @ 6000 rpm | |
| Torque | 192 lb-ft @ 3600 rpm | |
| Fuel supply | Variable Dual-Ram induction system |
| CHASSIS |
|---|
| Wheelbase | 107.4 in |
|
| Overall length | 194.0 in | |
| Height | 56.3 in | |
| Width | 70.3 in | |
| Front tread | 59.3 in | |
| Rear tread | 59.8 in | |
| Standard Tires | Goodyear Eagle RS-a P225/55HR16 |
| TECHNICAL |
|---|
| Transmission | 4L30-E electronically controlled four-speed automatic transmission with overdrive |
|
| Steering | Recirculating ball, speed sensitive | |
| Front suspension | MacPherson strut, lower control arms w/hydro bushing, coil spring, and stabilizer bar, gas preloaded dampers | |
| Rear suspension | Multi-link, coil spring and stabilizer bar, gas preloaded dampers | |
| Brakes | dual circuit front and rar disc w/Bosch anti-lock braking system | |
| Body construction | integral body-frame | |
| Fuel tank | 18.0 gal |
| OPTIONS |
|---|
| Heated seats | $400 |
|
| Bose sound system | $973 | |
| Electric Sunroof | $995 | |
| Power rear sunshade | $295 | |
| Five-Spoke Chrome Wheels | $795 |
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|
May 12/00; March 8/03