| 1999 CADILLAC ELDORADO |
|
|---|
| ENGINE |
|---|
| Feature | Eldorado | ETC |
| Type | 90-degree dual overhead cam Northstar V-8 | |
| Block | Aluminum block with cast iron cylinder liners | |
| Heads | aluminum | |
| Displacement | 279 cu. in. (4.6 liters) | |
| Bore & Stroke | 3.66 x 3.31 in. | |
| Compression ratio | 10.3:1 | |
| Brake horsepower | 275 @ 5600 rpm | 300 @ 6000 rpm |
| Torque | 300 lb.-ft. @ 4000 rpm | 295 lb.-ft. @ 4400 rpm |
| Tappets | Direct acting hydraulic tappets. | |
| Fuel supply | Tuned port fuel injection. | |
| CHASSIS |
|---|
| Feature | Dimension |
|---|---|
| Wheelbase | 108.0 in. |
| Overall Length | 200.6 in. |
| Height | 53.6 in. |
| Width | 75.5 in. |
| Front Tread | 60.9 in. |
| Rear Tread | 60.9 in. |
| Eldorado Tires | Michelin P225/6OSR16 |
| ETC Tires | Goodyear Eagle RS-A P225/60HR16. |
| TECHNICAL |
|---|
| Feature | Eldorado | ETC |
|---|---|---|
| Transmission | 4T80-E electronically controlled four-speed automatic (includes viscous converter clutch) | |
| Steering | Power-assisted rack-and-pinion, Magnasteer. | |
| FrontSuspension | Independent MacPherson strut with coil springs. strut-type shock absorbers and stabilizer bar and MacPherson strut dampers | Independent MacPherson strut with coil springs. stabilizer bar and electronic continuously variable road sensing suspension. |
| Rear Suspension | Fully independent short/long arm. rear shock w/airlift and stabilizer bar w/automatic level control | Fully independent, coil springs. short/long arm and stabilizer bar w/automatic level control and electronic continuously variable road sensing suspension |
| Brakes | Power assisted front and reardiscw/Bosch anti-lock braking system | |
| Body Construction | Integral body-frame. | |
| Fuel Tank | 20.0 gals. | |
| OPTIONS |
|---|
| Stabilitrak Chassis Control Syst. | $495. |
| R8H Autumn Classic Ed. | $2418. |
| WA7 Comfort/Convenience Pkg. | $867 |
| WA8 Safety/Security Pkg. for Eldo | $502 |
| WA8 Safety/Security Pkg. for ETC | $207. |
| Accent Striping | $75 |
| Astroroof | $1,550. |
| White Diamond Paint | $500. |
| Crimson Pearl Paint | $500. |
| Leather Seats | $785. |
| Bose Sound Syst. w/Cassette & CD | $1,119 |
| Bose Sound Syst.w/Cassette & CD & Digital Signal Processing | $1,219: |
| Bose Sound Syst.w/Cassette & CD & Digital Signal Processing on ETC | $100 |
| Trunk Mounted 12-Disc CD Chanqer | $595. |
| P225/60SP16 WSW Tires | $76. |
| P225!60ZR16 BSW Tires | $250. |
| Trunk Storage Syst. | $265. |
| Chrome wheels | $795. |
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|
May 12/00; March 8/03