|
1961 CORVETTE |
|---|
| I.D. NUMBERS |
|---|
| Position | Character | Description |
|---|---|---|
| 1 | 1 | 1961 |
| 2 & 3 | 08 | body series: Corvette |
| 4 & 5 | 67 | convertible |
| 6 | S | Assembled in St. Louis, MO |
| 7 to 12 | 100001 to 110939 | production sequence |
| 1 to 7 | 0001001 | sequential production number |
|---|---|---|
| 8 | F or T | Flint, MI or Tonawanda, NY |
| 9 to 10 | Carburetion & transmission |
|
| IDENTIFICATION |
|---|
| Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| 0800 | 67 | ![]() 2-dr. Roadster - 2 passenger | $3934 | 2840 lb | 10,939 |
| ENGINE |
|---|
| Feature | Standard Engine | Optional Engine | Optional Engine | Optional Engine | Optional Engine |
|---|---|---|---|---|---|
| Type | V-8, Overhead valve | ||||
| Block | Cast iron block | ||||
| Displacement | 283 cid | ||||
| Bore & Stroke | 3.87 x 3.00 | ||||
| Compression ratio | 9.50:1 | 10.5:1 | |||
| Brake horsepower | 230 @ 4800 rpm | 245 | 270 | 275 | 315 |
| Main bearing | five | ||||
| Valve lifters | hydraulic | solid | |||
| Carburetor | Carter four-barrel Type WCFB Model 3779178 | Two four-barrel carbs | Two four-barrel carbs | Rochester fuel injection | Rochester fuel injection |
| TRANSMISSION |
|---|
| CHASSIS |
|---|
| Wheelbase | 102 inches | 2.591 m |
|---|---|---|
| Overall length | 177.2 inches | 4.501 m |
| Overall width | 72.8 inches | 1.849 m |
| Overall height | 51.6 inches | 1.318 m |
| Front tread | 57 inches | 1.448 m |
| Rear tread | 58.8 inches | 1.499 m |
| Frame | Welded steel box-section X-braced type | |
| Ground Clearance | 6 inches | 15 cm |
| Wheels | 15" steel bolt-on wheels | |
| Tires | 6.70x15 | |
| Front suspension | Independent; unequal-length A-arms; unequal-length wishbones; coil springs; anti-roll bar;tubular shocks | |
| Rear suspension | Live axle on semi-elliptic leaf springs, anti-roll bar, tubular shock absorbers | |
| Rear suspension | Live axle on semi-elliptic leaf springs, tubular shock absorbers | |
| Steering | Saginaw worm-and-ball, 17:1 ratio, 3.7 turns to lock; 38.5 foot turning circle | |
| Rear axle type | Hypoid semi-floating | |
| Brakes | Four-wheel hydraulic, internal-expanding, 11-inch diameter drums, 157 square inches effective lining area (121 square inches with optional sintered metallic linings) | |
| Standard 3-speed axle ratio | 3.36:1 | |
| OPTIONS |
|---|
| HISTORICAL NOTES |
|---|
| 1961 CORVETTE |
|---|








Click here for Corvette books |
![]() Books on other automobiles |
||
|---|---|---|---|
Dictionary of over 15,000 Automotive Terms |
Cadillac History | ||
| 1954 | 1955 | 1956-57 overview | 1956 | 1957 | 1958-62 overview | 1958 | 1959 | 1960 | 1962 | 1963-67 overview | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
|---|