| Back to Main Page
Official Website
Promotion's History
Current Champions
Upcoming PPV Card
Pay-per-View Cards
UK PPV Cards
SNME Cards
The Main Event Cards
Other Supercards
KOTR Tournaments
Title Tournaments
Other Tournaments
PPV Buyrates
Real Names
Contracts
Finishers
Stables
DeGeneration X
SCSA Title Belt
Hall of Fame Inductees
Slammy Awards
Current Roster
Title Histories
Multi-Title Holders
Calendar
TV Ratings History
RAW IS WAR Report
RAW IS WAR Archives
SmackDown Report
SmackDown Archives
Heat Archives
WWFE Stock
Other Info
Official Website
Promotion's History
Current Champions
Pay-per-View Cards
Japan PPV Cards
COTC Cards
Other Supercards
Title Tournaments
The Crockett Cup
Other Tournaments
PPV Buyrates
Real Names
Contracts
Finishers
Stables
The nWo
Hall of Fame Inductees
Current Roster
Title Histories
Multi-Title Holders
Mon. NITRO Archives
Thunder Archives
TV Ratings History
Other Info
Promotion's History
Current Champions
Pay-per-View Cards
Other Pay-per-View Cards
Other Supercards
Title Tournaments
ECW Arena Results
PPV Buyrates
Real Names
Contracts
Finishers
Stables
ECW Music
Current Roster
Title Histories
Multi-Title Holders
ECW on TNN Archives
TV Ratings History
Other Info
Results
World Title
KOTDM Title
Official Website
Title Histories
Wrestling Cards
Wrestling Tournaments
Roster/Real Names
Other Info
Official Website
Title Histories
Wrestling Cards
Wrestling Tournaments
Roster/Real Names
Other Info
Wrestling Information
Wrestling Information
AAA Wrestling Info
CMLL Wrestling Info
UWA Wrestling Info
Mexican Heavyweight
Mexican L-Heavyweight
Mexican Tag Team Title
IWAS and IWC Title
Old Wrestling Promotions
AWA Wrestling Info
SMW Wrestling Info
USWA Wrestling Info
UWF Wrestling Info
GWF Wrestling Info
WCCW Wrestling Info
Stampede Wrestling
WWC Wrestling Info
Top 500: 1991-2000
PWI 500 of the PWI Yrs
PWI 100 Tag Teams
PWI Wrestling Awards
Information Database
Current Champions
House Show Archives
Other Wrestling Cards
Ultimate Fighting Cards
Indy Results Center
Indy Title Histories
Original Wrestling Titles
Gates and Figures Page
90's Greatest Matches
Multi-Promotional Title
Multi-Promotion World
Ultimate Rosters List
Other Real Names #1
Other Real Names #2
Wrestlers' Stats - Part #1
Wrestlers' Stats - Part #2
Five Wrestling Styles
Masked Wrestlers
Wrestlers' Birthdays
Wrestlers' Debuts #1
Wrestlers' Debuts #2
Wrestlers' Debuts #3
Wrestling Relations
Tag Teams List
Wrestling Timeline
Wrestling Addresses
Wrestling Schools
Wrestling Arenas List
Wrestling Moves List
Wrestling Announcers
Obituaries
Terms List
Abbreviations
Television List
Wrestling Attendence
List
PPV Attendence List
Wrestlers in Movies
Wrestling Quotes
Wrestling Win/Loss
Wrestling Win/Loss
Wrestling Win/Loss
Wrestling Links
Official Wrestlers' Links
Resource Lists
Information Links
About This Website
|
WCW Monday NITRO Ratings History
1995
| Date | Rating |
| September 4, 1995 | 2.5 |
| September 11, 1995 | 2.4 |
| September 18, 1995 | 1.9 |
| September 25, 1995 | 2.7 |
| October 2, 1995 | 2.5 |
| October 9, 1995 | 2.6 |
| October 16, 1995 | 2.2 |
| October 23, 1995 | 2.6 |
| October 30, 1995 | 2.3 |
| November 6, 1995 | 2.0 |
| November 13, 1995 | 2.0 |
| November 20, 1995 | 2.5 |
| November 27, 1995 | 2.5 |
| December 4, 1995 | 2.4 |
| December 11, 1995 | 2.6 |
| December 18, 1995 | 2.7 |
| December 25, 1995 | 2.5 |
1996
| Date | Rating |
| January 1, 1996 | 2.5 |
| January 8, 1996 | 2.8 |
| January 15, 1996 | 3.5 |
| January 22, 1996 | 2.7 |
| January 29, 1996 | 2.8 |
| February 5, 1996 | 2.9 |
| February 12, 1996 | 3.7 |
| February 19, 1996 | 2.9 |
| February 26, 1996 | 3.2 |
| March 11, 1996 | 3.2 |
| March 18, 1996 | 3.6 |
| March 25, 1996 | 3.1 |
| April 1, 1996 | 2.8 |
| April 15, 1996 | 2.8 |
| April 22, 1996 | 2.7 |
| April 29, 1996 | 2.1 |
| May 6, 1996 | 1.9 |
| May 13, 1996 | 2.3 |
| May 20, 1996 | 3.1 |
| May 27, 1996 | 2.8 |
| June 3, 1996 | 3.0 |
| June 10, 1996 | 2.6 |
| June 17, 1996 | 3.4 |
| June 24, 1996 | 3.3 |
| July 1, 1996 | 3.3 |
| July 8, 1996 | 3.5 |
| July 15, 1996 | 3.4 |
| July 22, 1996 | 2.6 |
| July 29, 1996 | 3.1 |
| August 5, 1996 | 3.0 |
| August 12, 1996 | 3.3 |
| August 19, 1996 | 3.5 |
| August 26, 1996 | 4.2 |
| September 2, 1996 | 4.3 |
| September 9, 1996 | 3.7 |
| September 16, 1996 | 3.7 |
| September 23, 1996 | 3.4 |
| September 30, 1996 | 3.3 |
| October 7, 1996 | 3.5 |
| October 14, 1996 | 3.3 |
| October 21, 1996 | 3.2 |
| October 28, 1996 | 3.6 |
| November 4, 1996 | 3.4 |
| November 11, 1996 | 3.7 |
| November 18, 1996 | 3.2 |
| November 25, 1996 | 3.1 |
| December 2, 1996 | 3.4 |
| December 9, 1996 | 3.3 |
| December 16, 1996 | 3.2 |
| December 23, 1996 | 3.1 |
| December 30, 1996 | 3.6 |
1997
| Date | Rating |
| January 6, 1997 | 3.0 |
| January 13, 1997 | 3.4 |
| January 20, 1997 | 3.7 |
| January 27, 1997 | 3.6 |
| February 3, 1997 | 3.1 |
| February 10, 1997 | 3.8 |
| February 17, 1997 | 2.9 |
| February 24, 1997 | 3.0 |
| March 3, 1997 | 3.4 |
| March 10, 1997 | 3.5 |
| March 17, 1997 | 3.6 |
| March 24, 1997 | 3.0 |
| March 31, 1997 | 3.4 |
| April 7, 1997 | 3.7 |
| April 14, 1997 | 3.5 |
| April 21, 1997 | 3.4 |
| April 28, 1997 | 2.7 |
| May 5, 1997 | 2.8 |
| May 12, 1997 | 2.8 |
| May 19, 1997 | 3.6 |
| May 26, 1997 | 3.3 |
| June 2, 1997 | 3.3 |
| June 9, 1997 | 3.4 |
| June 16, 1997 | 3.3 |
| June 23, 1997 | 3.3 |
| June 30, 1997 | 3.3 |
| July 7, 1997 | 3.4 |
| July 14, 1997 | 3.5 |
| July 28, 1997 | 3.4 |
| August 4, 1997 | 4.4 |
| August 11, 1997 | 3.8 |
| August 18, 1997 | 4.0 |
| August 25, 1997 | 5.0 |
| September 1, 1997 | 4.8 |
| September 8, 1997 | 4.3 |
| September 15, 1997 | 3.9 |
| September 22, 1997 | 3.7 |
| September 29, 1997 | 4.0 |
| October 6, 1997 | 3.9 |
| October 13, 1997 | 3.8 |
| October 20, 1997 | 4.6 |
| October 27, 1997 | 4.3 |
| November 3, 1997 | 4.0 |
| November 10, 1997 | 4.3 |
| November 17, 1997 | 4.1 |
| November 24, 1997 | 3.9 |
| December 1, 1997 | 3.8 |
| December 8, 1997 | 4.3 |
| December 15, 1997 | 4.1 |
| December 22, 1997 | 3.5 |
| December 29, 1997 | 4.6 |
1998
| Date | Rating |
| January 5, 1998 | 4.3 |
| January 12, 1998 | 4.6 |
| January 19, 1998 | 4.5 |
| January 26, 1998 | 4.7 |
| February 2, 1998 | 4.9 |
| February 9, 1998 | 4.6 |
| February 16, 1998 | 5.1 |
| February 23, 1998 | 4.6 |
| March 2, 1998 | 4.8 |
| March 9, 1998 | 4.9 |
| March 16, 1998 | 5.1 |
| March 23, 1998 | 4.6 |
| March 30, 1998 | 4.2 |
| April 6, 1998 | 4.6 |
| April 13, 1998 | 4.2 |
| April 20, 1998 | 5.1 |
| May 4, 1998 | 3.5 |
| May 11, 1998 | 4.3 |
| May 25, 1998 | 4.2 |
| June 1, 1998 | 3.7 |
| June 8, 1998 | 4.0 |
| June 15, 1998 | 4.0 |
| June 22, 1998 | 4.1 |
| June 29, 1998 | 4.1 |
| July 6, 1998 | 4.8 |
| July 13, 1998 | 4.5 |
| July 20, 1998 | 4.7 |
| July 27, 1998 | 4.7 |
| August 3, 1998 | 4.2 |
| August 10, 1998 | 4.6 |
| August 17, 1998 | 4.9 |
| August 24, 1998 | 5.2 |
| August 31, 1998 | 6.0 |
| September 7, 1998 | 5.5 |
| September 14, 1998 | 4.5 |
| September 21, 1998 | 3.9 |
| September 28, 1998 | 4.6 |
| October 5, 1998 | 4.5 |
| October 12, 1998 | 4.6 |
| October 19, 1998 | 4.4 |
| October 26, 1998 | 5.1 |
| November 2, 1998 | 4.1 |
| November 9, 1998 | 4.1 |
| November 16, 1998 | 4.3 |
| November 23, 1998 | 4.5 |
| November 30, 1998 | 4.2 |
| December 7, 1998 | 4.2 |
| December 14, 1998 | 4.2 |
| December 21, 1998 | 4.0 |
| December 28, 1998 | 4.6 |
1999
| Date | Rating |
| January 4, 1999 | 5.0 |
| January 11, 1999 | 5.0 |
| January 18, 1999 | 4.4 |
| January 25, 1999 | 5.0 |
| February 1, 1999 | 4.7 |
| February 8, 1999 | 5.7 |
| February 15, 1999 | 3.9 |
| February 22, 1999 | 4.8 |
| February 29, 1999 | 4.3 |
| March 8, 1999 | 4.4 |
| March 15, 1999 | 4.3 |
| March 22, 1999 | 4.0 |
| March 29, 1999 | 3.5 |
| April 5, 1999 | 4.3 |
| April 12, 1999 | 4.4 |
| April 19, 1999 | 4.1 |
| April 26, 1999 | 3.9 |
| May 3, 1999 | 3.4 |
| May 17, 1999 | 3.3 |
| May 24, 1999 | 3.8 |
| May 31, 1999 | 3.1 |
| June 7, 1999 | 3.2 |
| June 14, 1999 | 3.3 |
| June 21, 1999 | 3.1 |
| June 28, 1999 | 3.6 |
| July 5, 1999 | 3.3 |
| July 12, 1999 | 3.45 |
| July 19, 1999 | 3.3 |
| July 26, 1999 | 3.4 |
| August 2, 1999 | 3.1 |
| August 9, 1999 | 3.1 |
| August 16, 1999 | 3.3 |
| August 23, 1999 | 2.9 |
| August 30, 1999 | 4.0 |
| September 6, 1999 | 4.1 |
| September 13, 1999 | 3.3 |
| September 20, 1999 | 3.1 |
| September 27, 1999 | 3.0 |
| October 4, 1999 | 2.9 |
| October 11, 1999 | 2.6 |
| October 18, 1999 | 3.3 |
| October 25, 1999 | 3.5 |
| November 1, 1999 | 3.2 |
| November 8, 1999 | 3.4 |
| November 15, 1999 | 3.1 |
| November 22, 1999 | 3.4 |
| November 29, 1999 | 3.1 |
| December 6, 1999 | 3.0 |
| December 13, 1999 | 2.8 |
| December 20, 1999 | 3.2 |
| December 27, 1999 | 2.9 |
2000
| Date | Rating |
| January 3, 2000 | 3.3 |
| January 10, 2000 | 3.5 |
| January 17, 2000 | 3.0 |
| January 24, 2000 | 3.1 |
| January 31, 2000 | 2.8 |
| February 7, 2000 | 2.7 |
| February 14, 2000 | 3.6 |
| February 21, 2000 | 2.8 |
| February 28, 2000 | 2.1 |
| March 6, 2000 | 2.8 |
| March 13, 2000 | 2.6 |
| March 20, 2000 | 2.5 |
| March 27, 2000 | 2.6 |
| April 3, 2000 | 1.8 |
| April 10, 2000 | 3.1 |
| April 17, 2000 | 2.5 |
| April 24, 2000 | 3.1 |
| May 1, 2000 | 2.5 |
| May 8, 2000 | 2.8 |
| May 15, 2000 | 3.1 |
| May 22, 2000 | 3.03 |
| May 29, 2000 | 3.0 |
| June 5, 2000 | 2.8 |
| June 12, 2000 | 3.0 |
| June 19, 2000 | 2.7 |
| June 26, 2000 | 2.8 |
| July 3, 2000 | 2.3 |
| July 10, 2000 | 2.6 |
| July 18, 2000 | 2.4 |
| July 24, 2000 | 2.8 |
| July 31, 2000 | 2.7 |
| August 7, 2000 | 2.5 |
| August 14, 2000 | 2.4 |
| August 21, 2000 | 2.6 |
| August 28, 2000 | 3.5 |
| September 4, 2000 | 3.6 |
| September 11, 2000 | 3.2 |
| September 18, 2000 | 2.75 |
| September 25, 2000 | 2.9 |
| October 2, 2000 | 2.6 |
| October 9, 2000 | 2.5 |
| October 16, 2000 | 2.3 |
| October 23, 2000 | 2.2 |
| October 30, 2000 | 2.5 |
| November 6, 2000 | 2.5 |
| November 13, 2000 | 2.6 |
| November 20, 2000 | 2.3 |
| November 27, 2000 | 2.4 |
| December 4, 2000 | 2.45 |
| December 11, 2000 | 1.8 |
| December 18, 2000 | 2.3 |
2001
| Date | Rating |
| January 8, 2001 | 2.1 |
| January 15, 2001 | 2.6 |
| January 23, 2001 | 2.1 |
| January 29, 2001 | 2.6 |
| February 5, 2001 | 2.3 |
| February 12, 2001 | 2.1 |
| February 19, 2001 | 2.2 |
| February 26, 2001 | 2.3 |
| March 5, 2001 | 2.1 |
| March 12, 2001 | 2.1 |
| March 19, 2001 | 2.1 |
| March 26, 2001 | 3.0 |

These pages are not affiliated with, sponsored or supported, by any pro-wrestling organization. This is a hobby
site and used for wrestling informational purposes only. WIA, Copyright © 2001. Contact the webmaster for
questions and comments about this website at wiahist@yahoo.com. If you are using any sort of information on this
website, please give proper credit to the website and these sources listed on here. The NWA Name and Logo are
registered trademarks of Pro Wrestling Organization, LLC. This website is not affiliated with the NWA. Other
images and logos are trademarked and owned by their respective owners. This site is in no shape or form harming
the product, it's wrestling fan website.The site contains nothing that infringes upon the copyrights of the wrestling
federations to which this site is dedicated.
|